IRON NAILS  
Common Nail
Roofing Nail
Flat Head Nail/Hardboard Nail
Concrete Nail
Lost Head Furniture Nail
Square Boat Nail
Pallet Nail

Inch x BWG mm/ x JDP
1/2" x 18BWG 13 m/m x JDP 7
5/8" x 17 15 x 9
3/4" x 17 20 x 9
7/8" x 17 25 x 9
1" x 17/16 25 x 9
1-1/4" x 16/15 30 x 11
1-1/2" x 14 40 x 14
2" x 13 50 x 15
2-1/3" x 12 55 x 16
2-3/8" x 12 60 x 16
2-1/2" x 11 65 x 17
2-3/4" x 11 70 x 17
3" x 10 75 x 18
3-1/4" x 10 80 x 18
3-1/2" x 9 90 x 19
3-3/4" x 9 95 x 19
4" x 7 100 x 20
4-1/2" x 7 120 x 20
5" x 5 130 x 21
6" x 4 150 x 22
7" x 4 180 x 23
Length Thickness

Inches

M/M B.W.G.
3/8 9.525 19/20
1/2 12.700 20/19/18
5/8 15.875 19/18/17
3/4 19.050 19/18/17
7/8 22.225 18/17
1 25.400 17/16/15/14
1-1/4 31.749 16/15/14
1-1/2 38.099 15/14/13
1-3/4 44.440 14/13/12
2

50.800

14/13/12/11/10
2-1/2 63.499 13/12/11/10
3 76.200 12/11/10/9/8
3-1/2 88.900 11/10/9/8/7
4 101.600 9/8/7/6/5
4-1/2 114.300 7/6/5
5 127.000 6/5/4
6 152.400 6/5/4
7 177.800 5/4

Uses:

Mainly for building construction, packing and furniture.
Specifications: Countersunk, Checkered Head, Diamond Point, Polished.
3/8" - 6", BWG 4 - 20 for all kinds of Round Nail.
Packing:  1. Loose in plywood keg of 56 or 60 kilos net.
2. In Wooden case of 112 lbs consisting of 10 packets X 7 lbs net each.
3. Loose in carton of 50 lbs net, or 20 Kgs. net and 48 cartons to a pallet.
<< Back to BUILDING MATERIALS DIVISION