POLYPROPYLENE MULTIFILAMENT ROPE

3 - Strand
SIZE WEIGHT & ML
Dia (mm) Dia (inch) Cir (inch)
4 5/32 1/2
5 3/16 5/8
6 7/32 3/4
7 1/4 7/8
8 5/16 1
9 11/32 1-1/8
10  3/8 1-1/4
12 1/2 1-1/2
14  9/16 1-3/4 
16 5/8 2
18 3/4 2-1/4
20 13/16 2-1/2
22 7/8 2-3/4
24 1 3
26 1-1/16 3-1/4
28 1-1/8 3-1/2
30 1-1/4 3-3/4
32 1-5/16 4
34 1-3/8 4-1/4
36 1-7/16 4-1/2
Kg/
100m
Kg/
220m
MBL
0.63 1.39 215kgf
1.17 2.57 320
1.79 3.93 600
2.44 5.36 750
3.14 6.90 1,060
3.86 8.5 1,190
4.73 10.4 1,560
6.82 15.0 2,210
9.55 21.0 3.05 Ts
12.1 26.6 3.78
15.5 34.1 4.82
19.1 42.0 5.80
23.1 50.8 6.96
27.2 59.9 8.13
32 70.4 9.41
37.2 81.9 10.70
42.5 93.5 12.20
48.2 106.1 13.50
54.9 120.8 14.40
61.6 135.5 16.90

* For Weight & MBL of Other Sizes & Lengths, Please Calculate Proportionally.

<< Back to MARINE DIVISION - ROPE